Men's Fell Club Championship Standings
Type Cat to filter
| Athlete | Cat | Best Under | 6.5m | 2nd Under | 6.5m | Best Over | 6.5m | 2nd Over | 6.5 | Best | Other | 2nd | Other | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Sherwood | V3 | Captain Cooks | 91 | Clay Bank East | 89 | Glaisdale Rigg | 90 | Gisborough Moors | 87 | Commondale Clart | 89 | Carlton Challenge | 84 | 530 |
| Mick McGurk | V2 | Clay Bank East | 79 | Commondale Clart | 79 | The Beacon Race | 79 | Glaisdale Rigg | 77 | Carlton Challenge | 74 | Blakey Blitz | 73 | 461 |
| David Heath | V1 | Clay Bank East | 77 | Captain Cooks | 76 | Gisborough Moors | 75 | Glaisdale Rigg | 73 | Commondale Clart | 75 | Carlton Challenge | 73 | 449 |
| Mike Smith | V1 | Clay Bank East | 90 | Commondale Clart | 89 | The Beacon Race | 91 | Glaisdale Rigg | 89 | Captain Cooks | 88 | 0 | 447 | |
| Phil Miles | V3 | Commondale Clart | 87 | Captain Cooks | 86 | The Beacon Race | 86 | Glaisdale Rigg | 85 | Clay Bank East | 86 | 0 | 430 | |
| Steve Guest | S | Commondale Clart | 83 | 0 | The Beacon Race | 83 | Glaisdale Rigg | 81 | Gisborough Moors | 79 | 0 | 326 | ||
| Martin White | V2 | Commondale Clart | 72 | Captain Cooks | 71 | Glaisdale Rigg | 68 | 0 | Clay Bank East | 70 | 0 | 281 | ||
| Colin Scollay | V3 | Captain Cooks | 69 | Clay Bank East | 69 | Fox & Hounds | 67 | 0 | Commondale Clart | 67 | 0 | 272 | ||
| Jim Bulman | V1 | Carlton Challenge | 103 | 0 | Gisborough Moors | 103 | 0 | 0 | 0 | 206 | ||||
| Jon Pearse | V1 | Captain Cooks | 80 | 0 | 0 | 0 | 0 | 0 | 80 | |||||
| Jeff Moulder | V3 | Commondale Clart | 67 | 0 | 0 | 0 | 0 | 0 | 67 |

