Women's Fell Club Championship Standings
Type Cat to filter
| Athlete | Cat | Best Under | 6.5m | 2nd Under | 6.5m | Best Over | 6.5m | 2nd Over | 6.5 | Best | Other | 2nd | Other | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kay Neesam | V1 | Clay Bank East | 84 | Commondale Clart | 84 | The Beacon Race | 86 | Glaisdale Rigg | 85 | Gisborough Moors | 84 | Blakey Blitz | 83 | 506 |
| Shelli Gordon | S | Clay Bank East | 79 | Carlton Challenge | 77 | Gisborough Moors | 78 | 0 | Commondale Clart | 76 | 0 | 310 | ||
| Sharon Bulman | S | Captain Cooks | 72 | 0 | Gisborough Moors | 75 | 0 | 0 | 0 | 147 | ||||
| Sheila Guthrie | V2 | Captain Cooks | 65 | Commondale Clart | 63 | 0 | 0 | 0 | 0 | 128 | ||||
| Kath Aspin | V1 | Captain Cooks | 79 | 0 | 0 | 0 | 0 | 0 | 79 | |||||
| Sandra Jemson | V2 | 0 | 0 | Gisborough Moors | 64 | 0 | 0 | 0 | 64 | |||||
| Andrea Henderson | S | Captain Cooks | 61 | 0 | 0 | 0 | 0 | 0 | 61 |

