Men's Fell Club Championship Standings
Type Cat to filter
| Athlete | Cat | Best Under | 6.5m | 2nd Under | 6.5m | Best Over | 6.5m | 2nd Over | 6.5 | Best | Other | 2nd | Other | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Sherwood | V3 | Clay Bank East | 100 | Carlton Challenge | 93 | Levisham Limping | 98 | Ossy Oiks | 95 | Gisborough Moors | 94 | Maybeck 3 Crosses | 94 | 574 |
| Phil Miles | V3 | Clay Bank East | 86 | Cock Howe & Beyond | 86 | Eskdale Eureka | 90 | Gisborough Moors | 89 | Glaisdale Rigg | 87 | Captain Cooks | 85 | 523 |
| Mick McGurk | V2 | Clay Bank East | 83 | Carlton Challenge | 80 | Levisham Limping | 84 | Eskdale Eureka | 82 | Castleton-Beacon | 81 | Ossy Oiks | 81 | 491 |
| Mark Steventon | V2 | Commondale Clart | 78 | Clay Bank East | 76 | Castleton-Beacon | 78 | Ossy Oiks | 77 | Carlton Challenge | 75 | Gisborough Moors | 72 | 456 |
| Mike Smith | V1 | Carlton Challenge | 88 | Clay Bank West | 85 | Maybeck 3 Crosses | 96 | Whorlton Run | 95 | Guisborough 3 Tops | 86 | 0 | 450 | |
| David Heath | V1 | Clay Bank West | 74 | Cock Howe & Beyond | 73 | Viking Chase 4 Peaks | 77 | Guisborough 3 Tops | 76 | Eskdale Eureka 04Dec11 | 75 | Levisham Saltergate | 73 | 448 |
| Julian Bunn | V3 | Commondale Clart | 90 | Clay Bank East | 89 | Hexhamshire Hobble | 92 | 0 | Captain Cooks | 88 | Clay Bank West | 86 | 445 | |
| Martin White | V2 | Clay Bank East | 74 | Carlton Challenge | 73 | Guisborough 3 Tops | 71 | Gisborough Moors | 69 | Clay Bank West | 71 | Eskdale Eureka 04Dec11 | 69 | 427 |
| Colin Scollay | V3 | Clay Bank East | 68 | Carlton Challenge | 68 | Levisham Limping | 71 | Gisborough Moors | 67 | Clay Bank West | 67 | Viking Chase 4 Peaks | 66 | 407 |
| Nick O'Grady | V1 | Guisborough Woods | 71 | Guisborough Grunt+ | 69 | Gisborough Moors | 68 | Guisborough 3 Tops | 65 | Captain Cooks | 68 | Clay Bank West | 66 | 407 |
| Steve Guest | S | Guisborough Grunt+ | 85 | Guisborough Woods | 80 | Viking Chase 4 Peaks | 83 | Levisham Saltergate | 83 | 0 | 0 | 331 | ||
| Andrew Oliver | S | Captain Cooks | 83 | Clay Bank West | 80 | Guisborough 3 Tops | 83 | Gribdale Gallop | 79 | 0 | 0 | 325 | ||
| Elliott Jackson | J | Roseberry Topping | 92 | Ilkley Moor | 87 | 0 | 0 | 0 | 0 | 179 | ||||
| Ralph Pearse | J | Captain Cooks | 83 | Commondale Clart | 79 | 0 | 0 | 0 | 0 | 162 | ||||
| Jamie Henderson | V1 | 0 | 0 | Viking Chase 4 Peaks | 90 | 0 | 0 | 0 | 90 | |||||
| David Aspin | V1 | Cock Howe & Beyond | 83 | 0 | 0 | 0 | 0 | 0 | 83 | |||||
| Drew Davison | J | Captain Cooks | 82 | 0 | 0 | 0 | 0 | 0 | 82 | |||||
| Nick Wilson | V1 | Commondale Clart | 82 | 0 | 0 | 0 | 0 | 0 | 82 | |||||
| Jon Pearse | V1 | Captain Cooks | 81 | 0 | 0 | 0 | 0 | 0 | 81 | |||||
| Ben Henderson | J | Captain Cooks | 81 | 0 | 0 | 0 | 0 | 0 | 81 | |||||
| Richard Oliver | V2 | 0 | 0 | Guisborough 3 Tops | 78 | 0 | 0 | 0 | 78 | |||||
| Neil Rogers | V1 | Captain Cooks | 66 | 0 | 0 | 0 | 0 | 0 | 66 |

