| 0 | Distance | Age Cat | Athlete | Performance | Date | Meeting |
|---|---|---|---|---|---|---|
| 1 | 5km | Junior | Jess Russon | 17m51s | 17-Apr-10 | Albert Park |
| 2 | 5km | Senior | Jess Russon | 17m51s | 17-Apr-10 | Albert Park |
| 3 | 5km | Vet35 | Sharon Gayter | 19m15s | 1993 | Coast Road 5k |
| 4 | 5km | Vet50 | Lynn Woods | 21m35s | 2001 | Ingleby Barwick |
| 5 | 5km | Vet60 | Lynn Woods | 23m27s | 26-Sep-09 | Albert Park |
| 6 | 10km | Junior | Johanna Jackson | 40m59s | 2001 | Hebburn Riverside |
| 7 | 10km | Open | Helen Humphrey | 36m20s | 1992 | Heaton |
| 8 | 10km | Vet35 | Margaret Levy | 37m20s | 1991 | Middlesbrough |
| 9 | 10km | Vet50 | Lynn Woods | 44m28s | 2002 | Leeds Abbey Dash |
| 10 | 10km | Vet60 | Lynn Woods | 47m58s | 2009 | Leeds Abbey Dash |
| 11 | 10Mile | Open | Margaret Levy | 59m42s | 1990 | Brampton |
| 12 | 10Mile | Vet35 | Margaret Levy | 59m42s | 1990 | Brampton |
| 13 | 10Mile | Vet50 | Lynn Woods | 1h12m48s | 2001 | Tadcaster |
| 14 | 10Mile | Vet60 | Lynn Woods | 1h19m55s | 2009 | Thirsk |
| 15 | Half Marathon | Junior | Anthea Aarons | 1h36m15 | 1993 | Great North Run |
| 16 | Half Marathon | Open | Margaret Levy | 1h19m16s | 1991 | York |
| 17 | Half Marathon | Vet35 | Margaret Levy | 1h19m16s | 1991 | York |
| 18 | Half Marathon | Vet50 | Lynn Woods | 1h36m08s | 2000 | Redcar |
| 19 | Half Marathon | Vet60 | Lynn Woods | 1h46m24 | 2010 | Brass Monkey |
| 20 | 20 Miles | Open | Helen Humphrey | 2h13m38s | 1992 | South Shields |
| 21 | 20 Miles | Vet35 | Lynn Woods | 2h33m10s | 2000 | East Hull |
| 22 | 20 Miles | Vet50 | Lynn Woods | 2h33m10s | 2000 | East Hull |
| 23 | 20 Miles | Vet60 | Isabel Conaghan | 3h18m26s | 2000 | East Hull |
| 24 | 20 Miles | Vet60 | Lynn Woods | 2h53m49s | 2010 | East Hull |
| 24 | 20 Miles | Vet60 | Lynn Woods | 2h48m03s | 2011 | Trimpell - not certified |
| 25 | Full Marathon | Open | Margaret Levy | 2h55m32s | 1991 | London |
| 26 | Full Marathon | Vet35 | Margaret Levy | 2h55m32s | 1991 | London |
| 27 | Full Marathon | Vet50 | Carole Phinn | 3h26m44s | 2009 | Blackpool |
| 28 | Full Marathon | Vet60 | Lynn Woods | 4h54m45s | 2010 | Lochaber |

