Baseline for 2012 Track & Field Season most improved award
Search:
| Forname | Surname | Age Cat | Group | 2011 Event | Perf | Score | Competition | Date | 2012 Event |
|---|---|---|---|---|---|---|---|---|---|
| Russell | Best | Senior Men | Endurance | 1500m | 03:54.0 | 97.99 | BMC at Watford | 11/06/2011 | 1500m |
| Adam | Blowers | Senior Men | Sprint | 1500m | 04:29.7 | 85.02 | NTFL at Middlesbrough | 04/06/2011 | 1500m |
| Andrew | Hart | Senior Men | Sprint | 100m | 14.3 | 74.83 | NTFL at Middlesbrough | 04/06/2011 | 100m |
| Elliott | Jackson | Senior Men | Endurance | 800m | 01:58.5 | 94.31 | Trafford Grand Prix at Stretford | 31/05/2011 | 800m |
| Richard | Morrell | Senior Men | Endurance | 3000m Steeplechase | 09:13.3 | 101.57 | NTFL at Jarrow | 07/05/2011 | 3000m Steeplechase |
| Andrew | Pearson | Senior Men | Endurance | 5000m | 16:39.9 | 91.75 | NTFL at York | 03/07/2011 | 5000m |
| Alan | Piggford | Senior Men | Endurance | 800m | 01:56.7 | 95.77 | Trafford Grand Prix at Stretford | 23/08/2011 | 800m |
| Ricky | Stevenson | Senior Men | Endurance | 3000m | 07:57.5 | 104.17 | BMC at Stretford | 28/06/2011 | 3000m |
| Andrew | Wiles | Senior Men | Endurance | 1500m | 03:43.5 | 102.61 | BMC at Birmingham | 20/08/2011 | 1500m |
| Louise | Danby | Senior Women | Sprint | 100m | 15.2 | 78.29 | NTFL at Middlesbrough | 04/06/2011 | 100m |
| Charlotte | Ellis | Senior Women | Endurance | 1500m | 05:34.0 | 79.34 | NTFL at Jarrow | 07/05/2011 | 1500m |
| Katy | Livingston | Senior Women | Endurance | 3000m | 10:14.7 | 94.35 | BMC at Street | 02/05/2011 | 3000m |
| Erin | Pearson | Senior Women | Endurance | 3000m | 11:23.9 | 84.81 | NTFL at Jarrow | 07/05/2011 | 3000m |
| Bobbi | Phillips | Senior Women | Endurance | 1500m | 04:54.4 | 90 | NE Champs at Gateshead | 14/05/2011 | 1500m |
| Jess | Russon | Senior Women | Endurance | 1500m | 04:48.0 | 92.02 | Trafford Grand Prix at Stretford | 12/07/2011 | 1500m |
| Matthew | Brining | U11 Boys | Sprint | 60m | 9.9 | 85.86 | End of Season Catchup at Guisborough | 29/09/2011 | 60m |
| Matthew | Chapman | U11 Boys | Sprint | 60m | 10.5 | 80.95 | End of Season Catchup at Guisborough | 29/09/2011 | 60m |
| Leon | English | U11 Boys | Throw | Shot | 7.1 | 82.56 | End of Season Catchup at Guisborough | 29/09/2011 | Shot |
| Nathan | Frank | U11 Boys | Sprint | 60m | 10.4 | 81.73 | End of Season Catchup at Guisborough | 29/09/2011 | 60m |
| George | Geldart | U11 Boys | Endurance | 600m | 02:34.0 | 72.08 | End of Season Catchup at Guisborough | 29/09/2011 | 600m |
| Kellen | Hadfield | U11 Boys | Sprint | 60m | 10.6 | 80.19 | End of Season Catchup at Guisborough | 29/09/2011 | 60m |
| Archie | Lowe | U11 Boys | Sprint | 60m | 10.7 | 79.44 | End of Season Catchup at Guisborough | 29/09/2011 | 60m |
| Scott | McKenna | U11 Boys | Endurance | 600m | 02:02.7 | 90.46 | Anne Marie Readshaw Open at Shildon | 17/04/2011 | 600m |
| Jay | Morrish | U11 Boys | Sprint | 60m | 11 | 77.27 | End of Season Catchup at Guisborough | 29/09/2011 | 60m |
| Joe | Nozedar | U11 Boys | Sprint | 60m | 10.1 | 84.16 | End of Season Catchup at Guisborough | 29/09/2011 | 60m |
| Lucas | Pentland | U11 Boys | Sprint | 60m | 11.5 | 73.91 | End of Season Catchup at Guisborough | 29/09/2011 | 60m |
| Dominic | Shipman | U11 Boys | Sprint | 60m | 10.4 | 81.73 | End of Season Catchup at Guisborough | 29/09/2011 | 60m |
| William | Walker | U11 Boys | Endurance | 600m | 02:20.6 | 78.95 | NYSD at Darlington | 19/07/2011 | 600m |
| Ruth | Barnes | U11 Girls | Jump | Long Jump | 3.2 | 74.42 | End of Season Catchup at Guisborough | 29/09/2011 | Long Jump |
| Frances | Bell | U11 Girls | Endurance | 600m | 02:10.2 | 89.86 | NYSD at Darlington | 19/07/2011 | 600m |
| Charlotte | Bennett | U11 Girls | Sprint | 60m | 10.8 | 80.56 | Anne Marie Readshaw Open at Shildon | 17/04/2011 | 60m |
| Freya | Bourke | U11 Girls | Sprint | 60m | 10.3 | 84.47 | End of Season Catchup at Guisborough | 29/09/2011 | 60m |
| Amy | Carter | U11 Girls | Endurance | 600m | 02:02.7 | 95.35 | Anne Marie Readshaw Open at Shildon | 17/04/2011 | 600m |
| Roberta | Currie | U11 Girls | Throw | Shot | 6.2 | 72.94 | U11 Shot Comp at Guisborough | 07/07/2011 | Shot |
| Amy | Dobson | U11 Girls | Sprint | 60m | 10.8 | 80.56 | End of Season Catchup at Guisborough | 29/09/2011 | 60m |
| Macy | Goldsmith | U11 Girls | Jump | Long Jump | 2.46 | 57.21 | U11 Shot Comp at Guisborough | 07/07/2011 | Long Jump |
| Imogen | Guest | U11 Girls | Sprint | 60m | 10.8 | 80.56 | End of Season Catchup at Guisborough | 29/09/2011 | 60m |
| Ella | Massey | U11 Girls | Sprint | 60m | 13 | 66.92 | End of Season Catchup at Guisborough | 29/09/2011 | 60m |
| Charlotte | Patterson | U11 Girls | Endurance | 600m | 02:01.0 | 96.69 | Minor Athletes Meet at Gateshead | 01/05/2011 | 600m |
| Emily | Raine | U11 Girls | Sprint | 60m | 12.4 | 70.16 | End of Season Catchup at Guisborough | 29/09/2011 | 60m |
| Elica | Smith | U11 Girls | Sprint | 60m | 10.4 | 83.65 | End of Season Catchup at Guisborough | 29/09/2011 | 60m |
| Francesca | Sutherland | U11 Girls | Sprint | 75m | 12.7 | 84.25 | NYSD at Middlesbrough | 26/04/2011 | 75m |
| Ben | Bergstrand | U13 Boys | Endurance | 1500m | 05:53.1 | 83.55 | YAL at Middlesbrough | 05/06/2011 | 1500m |
| Layton | English | U13 Boys | Jump | High Jump | 1.35 | 93.1 | Cleveland Schools at Middlesbrough | 11/06/2011 | High Jump |
| Adam | Lewis | U13 Boys | Sprint | 200m | 29.2 | 92.47 | YAL at Middlesbrough | 05/06/2011 | 200m |
| Adam | McMillan | U13 Boys | Endurance | 800m | 02:41.2 | 89.33 | NYSD at Darlington | 19/07/2011 | 800m |
| Sean | Pattinson | U13 Boys | Endurance | 800m | 03:09.0 | 76.19 | YAL at Jarrow | 22/05/2011 | 800m |
| Sami | Riaf | U13 Boys | Sprint | 100m | 15.1 | 86.75 | YAL at York | 19/06/2011 | 100m |
| Rebecca | Aspin | U13 Girls | Sprint | 150m | 25.8 | 79.46 | YAL at Jarrow | 08/05/2011 | 150m |
| Isabella | Brining | U13 Girls | Jump | Long Jump | 3.2 | 73.56 | U11 Shot Comp at Guisborough | 07/07/2011 | Long Jump |
| Isobel | Brinning | U13 Girls | Endurance | 800m | 03:19.9 | 76.04 | YAL at Jarrow | 22/05/2011 | 800m |
| Rebekah | Kitchener | U13 Girls | Endurance | 800m | 02:50.5 | 89.15 | Anne Marie Readshaw Open at Shildon | 17/04/2011 | 800m |
| Nia | Maloney | U13 Girls | Sprint | 100m | 13.49 | 100.82 | Tartan Games at Gateshead | 27/08/2011 | 100m |
| Evie | Montague | U13 Girls | Sprint | 60m | 10.2 | 84.31 | End of Season Catchup at Guisborough | 29/09/2011 | 60m |
| Hannah | Raine | U13 Girls | Jump | Long Jump | 3.9 | 89.66 | YAL at York | 19/06/2011 | Long Jump |
| Charlotte | Sutherland | U13 Girls | Throw | Shot | 8.05 | 100.62 | Anne Marie Readshaw Open at Shildon | 17/04/2011 | Shot |
| Chloe | Young | U13 Girls | Jump | High Jump | 1.05 | 76.09 | YAL at York | 19/06/2011 | High Jump |
| Josh | Baines | U15 Boys | Sprint | 200m | 30.9 | 77.35 | YAL at York | 19/06/2011 | 200m |
| Connor | Duffield | U15 Boys | Sprint | 100m | 13.4 | 87.31 | NYSD at Middlesbrough | 31/05/2011 | 100m |
| Alfie | Else | U15 Boys | Sprint | 100m | 12.3 | 95.12 | York Open at York | 10/09/2011 | 100m |
| Sam | Garratt | U15 Boys | Endurance | 1500m | 04:52.9 | 89.62 | YAL at York | 19/06/2011 | 1500m |
| Charlie | Hancock | U15 Boys | Endurance | 800m | 02:27.0 | 86.39 | YAL at Middlesbrough | 05/06/2011 | 800m |
| Josh | McMillan | U15 Boys | Endurance | 1500m | 05:19.7 | 82.11 | YAL at York | 19/06/2011 | 1500m |
| Daniel | Naylor | U15 Boys | Endurance | 800m | 02:33.3 | 82.84 | NYSD at Darlington | 19/07/2011 | 800m |
| Sean | Naylor | U15 Boys | Sprint | 100m | 12.2 | 95.9 | York Open at York | 10/09/2011 | 100m |
| Patrick | Wilson | U15 Boys | Endurance | 1500m | 04:48.6 | 90.96 | Cleveland Schools at Middlesbrough | 11/06/2011 | 1500m |
| Amelia | Dixon | U15 Girls | Endurance | 800m | 02:51.0 | 82.46 | YAL at Jarrow | 08/05/2011 | 800m |
| Jordyn | English | U15 Girls | Endurance | 800m | 02:31.6 | 93.01 | NYSD at Darlington | 19/07/2011 | 800m |
| Hannah | Kitchener | U15 Girls | Endurance | 800m | 02:22.3 | 99.09 | Anne Marie Readshaw Open at Shildon | 17/04/2011 | 800m |
| Elizabeth | Long | U15 Girls | Sprint | 75m Hurdles | 13.7 | 87.59 | YAL at York | 19/06/2011 | 75m Hurdles |
| Isabel | Pearse | U15 Girls | Endurance | 1500m | 05:25.3 | 89.46 | IC Schools at Gateshead | 18/06/2011 | 1500m |
| Drew | Davison | U17 Boys | Endurance | 1500m | 04:53.9 | 84.38 | NTFL at York | 03/07/2011 | 1500m |
| Daniel | Duffield | U17 Boys | Endurance | 800m | 02:18.0 | 86.23 | NYSD at Darlington | 19/07/2011 | 800m |
| Dougie | Elias | U17 Boys | Jump | Long Jump | 6.13 | 98.08 | YAL at York | 19/06/2011 | Long Jump |
| Sean | McGregor | U17 Boys | Sprint | 100m | 11.6 | 96.55 | YAL at Middlesbrough | 05/06/2011 | 100m |
| Wayne | Parker | U17 Boys | Endurance | 1500m | 04:13.9 | 97.68 | NYSD at Middlesbrough | 05/07/2011 | 1500m |
| Charlie | Pasco | U17 Boys | Endurance | 1500m | 04:07.7 | 100.12 | IC Schools at Gateshead | 18/06/2011 | 1500m |
| Michael | Whitehead | U17 Boys | Sprint | 100m | 12.4 | 90.32 | YAL at Middlesbrough | 05/06/2011 | 100m |
| Nadia | Ammor | U17 Girls | Sprint | 100m | 13.8 | 90.58 | Anne Marie Readshaw Open at Shildon | 17/04/2011 | 100m |
| Amie | Bloomfield | U17 Girls | Jump | Triple Jump | 9.74 | 90.6 | NTFL at Jarrow | 07/05/2011 | Triple Jump |
| Katie | Coulson | U17 Girls | Endurance | 1500m Steeplechase | 05:24.8 | 102.22 | NEAL at Gateshead | 13/07/2011 | 1500m Steeplechase |
| Kyah | Hall | U17 Girls | Endurance | 3000m | 11:38.5 | 87.97 | IC Schools at Gateshead | 18/06/2011 | 3000m |
| Chloe | Loredo | U17 Girls | Endurance | 1500m | 04:35.9 | 101.2 | BMC at Jarrow | 20/06/2011 | 1500m |
| Jess | Rogers | U17 Girls | Throw | Hammer | 30.13 | 76.09 | Tartan Games at Gateshead | 27/08/2011 | Hammer |
| Melissa | Whiteley | U17 Girls | Sprint | 200m | 28.9 | 88.58 | Anne Marie Readshaw Open at Shildon | 17/04/2011 | 200m |
| Richard | Best | U20 Men | Jump | High Jump | 1.75 | 89.74 | NE Champs at Gateshead Indoor Arena | 08/01/2011 | High Jump |
| Mark | Blowers | U20 Men | Throw | Discus | 16.16 | 36.85 | NYSD at Middlesbrough | 31/05/2011 | Discus |
| Michael | Mitchell | U20 Men | Endurance | 1500m | 04:52.5 | 81.37 | NTFL at Jarrow | 07/05/2011 | 1500m |
| Alex | Neeve | U20 Men | Sprint | 200m | 25 | 88.8 | NYSD at Darlington | 19/07/2011 | 200m |
| Ralph | Pearse | U20 Men | Endurance | 800m | 02:20.5 | 81.85 | NTFL at Middlesbrough | 04/06/2011 | 800m |
| Mark | Shaw | U20 Men | Endurance | 3000m | 08:21.8 | 103.83 | ESSA at Gateshead | 01/07/2011 | 3000m |
| Neil | Rogers | Vet 40 M | Jump | High Jump | 1.45 | 80.18 | NTFL at Middlesbrough | 04/06/2011 | High Jump |
| Sarah | Rogers | Vet 40 W | Endurance | 3000m | 12:07.3 | 83.48 | NTFL at Jarrow | 07/05/2011 | 3000m |
| Charlie | Burke | Vet 60 M | Throw | Hammer | 16.63 | 49.81 | NTFL at York | 14/08/2011 | Hammer |
| Forname | Surname | Age Cat | Group | 2011 Event | Perf | Score | Competition | Date | 2012 Event |

