New Marske Harriers Individual Points Table - Road Racing 2005/2006
Male
Name Category Races Points Ave. Per Race
1 Stephen Readman Junior 5 571 114
2 Martin Pearson Vet 1 5 519 104 As at
3 Ronald Gosling Vet 1 5 511 102 11/04/2006
4 Meirion Hughes Senior 5 443 89
5 Peter Briggs Senior 5 429 86
6 Ron Sherwood Vet 3 5 422 84
7 Brian Allen Vet 3 5 402 80
8 Doug Scott Vet 2 5 382 76
9 Lewis Gamble Thompson Junior 3 379 126
10 Neil Walker Vet 1 4 375 94
11 John Flattley Vet 2 5 365 73
12 Jim Conaghan Vet 3 5 362 72
13 Ian Enderwick Vet 1 4 341 85
14 Colin Scollay Vet 2 5 334 67
15 Clive Summersgill Vet 1 5 321 64
16 Andrew Phinn Vet 1 4 320 80
17 Andrew Hart Senior 5 295 59
18 Keith Hildore Vet 3 5 294 59
19 Peter Simms Vet 2 3 290 97
20 Dave McNamee Vet 1 3 259 86
21 James Fahey Senior 2 253 127
22 Philip Miles Vet 3 4 228 57
23 John Rymer Vet 1 3 224 75
24 Chris Kelly Vet 2 3 216 72
25 John Smith Vet 2 4 199 50
26 Andrew Sugden Senior 2 190 95
27 Elliot Hills Junior 2 188 94
28 Barry Wells Vet 3 5 186 37
29 Mike Harper Vet 3 4 181 45
30 Phil Roe Vet 1 3 166 55
31 John Serginson Senior 3 165 55
32 Stuart Edwards Vet 3 3 145 48
33 Denis Lincoln Vet 3 4 141 35
34 Ricky Stevenson Junior 1 130 130
35 Dominic Shaw Junior 1 123 123
36 Russell Best Junior 1 123 123
37 Tony Livingston Vet 1 1 120 120
38 Tom Graham Junior 1 115 115
39 Mark Gamble Thompson Vet 1 1 114 114
40 Philip Readman Vet 2 2 104 52
41 Mick McGurk Vet 2 2 100 50
42 Elliot Jackson Junior 1 100 100
43 John Pearse Vet 1 1 96 96
44 John Prout Vet 2 1 77 77
45 Stephen Moore Senior 3 77 26
46 Sean Kavangh Senior 1 71 71
47 John Kettle Vet 3 1 70 70
48 Ian Guest Vet 1 1 64 64
49 Adrian Tallon Senior 2 63 32
50 Stephen Willett Senior 1 43 43
51 Martin Kirby Vet 2 2 37 19
52 Martin White Vet 1 1 36 36
53 Graham Hall Vet 1 3 14 5
54 David Hart Vet 2 2 2 1
55 Brian Titley Vet 3 1 1 1
Female
Name Category Races Points Ave. Per Race
1 Sharon Gayter Vet1 5 400 80
2 Sharon Thornton Senior 5 380 76
3 Carole Phinn Vet 2 4 290 73
4 Andrea Henderson Senior 5 290 58
5 Louise Tinsley Senior 5 238 48
6 Erin Pearson Senior 4 237 59
7 Michelle Douglas Senior 5 222 44
8 Jess Russon Junior 3 221 74
9 Lynn Woods Vet 2 4 210 53
10 Louise Allamby Senior 3 149 50
11 Isabel Conaghan Vet 3 5 125 25
12 Nazrean Serginson Senior 3 85 28
13 Kay Neesam Vet 1 1 83 83
14 Cheryl Fowler Senior 5 76 15
15 Caitlin Pearson Junior 1 71 71
16 Di Hall Vet 2 5 64 13
17 Kate Hutton Senior 1 59 59
18 Helen Isaacson Vet 1 2 38 19
19 Sheridan Coyle Senior 1 34 34
20 Pam Best Vet 2 1 24 24
21 Christine Oliver Vet 1 1 4 4
22 Julie Sparrow Vet 2 1 1 1
23 Janet Ford Vet 2 1 1 1
24 Bev Gamble Vet 1 1 1 1
25 Patricia Willett Senior 1 1 1
26 Alison Ammor Senior 1 1 1
27 Rachel Ward Senior 1 1 1
28 Chelsea Ashby Senior 1 1 1
Races Covered
(Qualifying dates: 01/11/05 to 31/10/06)
06/11/05 Guy Fawkes 10 05/07/06 Tynedale 10K
06/11/05 Heaton 10K 16/07/06 Eccup 10
13/11/05 Derwentwater 10 19/07/06 Sunderland 5K
27/11/05 Leeds Abbey Dash 10K 23/07/06 Mermaid 10K
27/12/05 Buntingford 10 08/08/06 Millennium Bridge 5K- York
22/01/06 Brass Monkey Half M. 13/08/06 Darlington 10K
29/01/06 Ferriby 10 20/08/06 Saltburn 10K
05/02/06 Dewsbury 10K 03/09/06 Tholthorpe 10K
26/02/06 Snake Lane 10 06/09/06 Coast Road 5K
05/03/06 Brielle 10K, 25K & 30K 10/09/06 Ray Harrison 10K
12/03/06 Redcar Half Marathon 10/09/06 Tynedale 10 miles
02/04/06 Hartlepool Marina 5 Mile 10/09/06 Robin Hood Marathon & Half.
14/04/06 Mermaid 10K 17/09/06 Middlesbrough 10K
27/04/06 NMH Coast Road 5K 01/10/06 Great North Run
01/05/06 Tees Barrage 10K 01/10/06 Loch Ness Marathon
07/05/06 Leeds Half Marathon 15/10/06 Amsterdam 1/2 Marathon
14/05/06 Ripon 10 15/10/06 Carlisle Half Marathon
28/05/06 Wigginton 10K 15/10/06 Bridlington Half Marathon
28/05/06 Raby Castle 10K 29/10/06 Haltemprice 10K
11/06/06 Thirsk 10
17/06/06 Wheldrake 10K
24/06/06 Great Women's 10K Sunderland
05/07/06 NMH Coast Road 5K
Any queries , please see John Rymer a.s.a.p.
             
  Anyone wanting regular updates by email, please contact me on:  
  jthebeatles@aol.com