2007 Millenium Trophy Standings
pos Race No Name club Mermaid 10k Spring 5k Summer 5k Victorian 10k Autumn5k Total
% Points % Points % Points % Points % Points
1 56 LIVINGSTON, TONY NEW MARSKE HARRIERS 87.14% 72 87.09% 72 86.83% 72 80.06% 71 82.69% 72 359
2 72 POLLARD, ROB NORTH YORK MOORS AC 79.78% 67 79.16% 69 80.33% 70 78.22% 70 81.36% 69 345
3 27 CONAGHAN, JIM NEW MARSKE HARRIERS 80.82% 70 79.22% 70 79.34% 68 77.94% 68 78.12% 67 343
4 66 MASTROLONARDO, JULIE LOFTUS AC 78.61% 66 79.10% 68 79.52% 69 77.95% 69 76.42% 63 335
5 9 WELCH, IAN REDCAR RC 77.47% 65 77.64% 66 78.53% 67 77.26% 67 77.33% 64 329
6 47 PEARSON, ANDREW LOFTUS AC 77.14% 64 77.36% 65 78.04% 64 74.59% 65 77.73% 66 324
7 37 HORNESS, DAVE LOFTUS AC 73.05% 54 75.99% 62 77.35% 63 73.71% 62 77.41% 65 306
8 48 WALKER, Neil NEW MARSKE HARRIERS 73.30% 56 75.59% 61 74.46% 58 74.23% 64 76.20% 62 301
9 58 SAYSELL, BRYAN MIDDLESBROUGH & CLEVELAND 73.37% 57 74.19% 56 75.00% 59 73.05% 58 74.73% 58 288
10 69 BARWICK, JULIAN NORTH YORK MOORS AC 72.39% 53 74.46% 59 73.04% 54 74.11% 63 74.39% 56 285
11 36 METCALFE, Leonard NEW MARSKE HARRIERS 71.86% 52 74.00% 55 75.66% 61 73.31% 59 74.68% 57 284
12 22 HARPER, MIKE NEW MARSKE HARRIERS 74.66% 59 75.32% 60 75.21% 60 71.58% 53 72.38% 51 283
13 40 GAYTER, SHARON NEW MARSKE HARRIERS 71.43% 49 70.92% 47 78.26% 66 73.03% 57 74.14% 55 274
14 65 MURRAY, Martin   71.49% 51 71.83% 52 73.46% 55 72.16% 54 74.94% 60 272
15 52 HOWARD, ROBERT LOFTUS AC 80.09% 69 78.86% 67 74.39% 57     82.44% 71 264
16 42 BINGHAM, BILL LOFTUS AC 79.83% 68 79.57% 71 82.67% 71     71.50% 50 260
17 44 ALLEN, BRIAN NEW MARSKE HARRIERS 76.68% 63 76.58% 63     75.45% 66 78.67% 68 260
18 3 COSTELLO, Pamela REDCAR RC 71.33% 47 72.84% 54 73.63% 56 70.16% 51 70.96% 49 257
19 50 TEECE, Philip BILLINGHAM MARSH HOUSE 76.62% 62 76.92% 64 78.12% 65     75.49% 61 252
20 32 MASTERMAN, David DURHAM CITY HARRIERS 70.21% 41 71.88% 53 72.64% 52 71.47% 52 72.91% 53 251
21 16 BRANEY, PETER BILLINGHAM MARSH HOUSE 70.82% 45 69.85% 44 68.62% 45 68.88% 48 67.76% 43 225
22 59 BEST, Peter NEW MARSKE HARRIERS 70.46% 44 66.66% 39 67.99% 43 69.74% 50 68.04% 44 220
23 41 SCOTT, DOUGLAS NEW MARSKE HARRIERS 73.26% 55     70.43% 48 72.25% 56 73.72% 54 213
24 54 HILDORE, Keith NEW MARSKE HARRIERS 71.39% 48 71.62% 50 72.39% 51 73.52% 61     210
25 51 SMITHSON, Philip REDCAR RC 64.58% 29 66.62% 38 67.38% 41 69.36% 49 72.48% 52 209
26 15 BENTLEY, John BILLINGHAM MARSH HOUSE 67.32% 33 68.75% 42 69.26% 47 67.63% 45 66.88% 40 207
27 53 STOKES, KAY BILLINGHAM MARSH HOUSE 67.92% 34 68.44% 41 66.08% 40 66.40% 43 68.33% 45 203
28 25 GRIFFITHS, Colin MIDDLESBROUGH & CLEVELAND 69.84% 39 71.14% 48 72.99% 53 72.19% 55     195
29 30 SUGDEN, ANDREW NEW MARSKE HARRIERS 70.27% 42 69.13% 43 70.44% 49 68.72% 47     181
30 61 BRIGGS, Peter NEW MARSKE HARRIERS 62.02% 24 65.51% 37 65.51% 39 64.58% 39 66.93% 41 180
31 64 WOODS, LYNN NEW MARSKE HARRIERS 74.11% 58     76.03% 62     74.93% 59 179
32 21 FARQUHARSON, Walter BILLINGHAM MARSH HOUSE 76.45% 61 74.31% 57     73.45% 60     178
33 7 ENISZ, ERIKA BILLINGHAM MARSH HOUSE 70.28% 43 70.73% 46     66.73% 44 67.29% 42 175
34 62 McGOUGH, Paul NORTH YORK MOORS AC 64.79% 30 65.14% 36 63.59% 35 62.01% 36 65.69% 37 174
35 67 WHITEHILL, ROGER SEDGEFIELD HARRIERS 67.08% 32     69.06% 46 67.72% 46 68.52% 46 170
36 46 HART, Andrew NEW MARSKE HARRIERS 60.66% 22 64.97% 35 62.82% 34 63.17% 38 60.91% 29 158
37 5 ANSELL, Andrea MIDDLESBROUGH & CLEVELAND 65.39% 31 67.87% 40 67.87% 42     66.35% 38 151
38 24 COULL, Linda BILLINGHAM MARSH HOUSE 58.46% 14 61.90% 31 62.26% 32 62.73% 37 62.94% 34 148
39 20 WALSHAW, John REDCAR RC     60.91% 29 65.12% 36 66.11% 41 66.57% 39 145
40 38 GAMBLE-THOMPSON, Lewis NEW MARSKE HARRIERS 82.19% 71             82.20% 70 141
41 19 INMAN, Angela REDCAR RC 64.50% 28     65.35% 37 64.75% 40 64.16% 35 140
42 4 BELLAMY, Richard NORTH YORK MOORS AC 76.34% 60         80.17% 72     132
43 43 SMITH, ANDY   70.09% 40 71.22% 49     66.19% 42     131
44 13 PARKS, PATRICK REDCAR RC 69.61% 38 70.63% 45         68.95% 47 130
45 23 SHARP, Fiona BILLINGHAM MARSH HOUSE 58.54% 15 58.59% 23 59.64% 29 58.54% 33 58.51% 25 125
46 2 HENDERSON, ANDREA NEW MARSKE HARRIERS 60.46% 21     59.48% 27 59.32% 34 61.60% 32 114
47 71 GORDON, Leslie BILLINGHAM MARSH HOUSE 57.61% 13 61.29% 30 62.46% 33     62.89% 33 109
48 39 RYMER, JOHN NEW MARSKE HARRIERS 71.43% 50 74.36% 58             108
49 14 LANCASTER, Barry REDCAR RC 61.92% 23 59.92% 26 60.46% 31     59.06% 26 106
50 55 KEMPSON, SHELLI NEW MARSKE HARRIERS 63.70% 27     65.43% 38     64.36% 36 101
51 57 BRIXEY, Rob REDCAR RC 59.10% 17 59.05% 24     57.65% 31 59.26% 28 100
52 49 KENT, Nicola LOFTUS AC 71.27% 46 71.69% 51             97
53 6 McDERMOTTROE, JAYNE BILLINGHAM MARSH HOUSE 51.97% 7 54.80% 18 52.70% 21 51.49% 29 52.99% 20 95
54 35 DOWSON, Richard NEW MARSKE HARRIERS 56.47% 11 57.92% 20 60.15% 30 58.11% 32     93
55 63 SCOLLAY, COLIN NEW MARSKE HARRIERS 59.98% 20 58.22% 21 59.61% 28     58.41% 24 93
56 70 BALL, PETER   39.94% 5 42.34% 16 41.04% 20 41.23% 27 46.25% 19 87
57 31 DUGGLEBY, Helen NEW MARSKE HARRIERS 68.86% 36     71.58% 50         86
58 45 THORNTON, Sharon NEW MARSKE HARRIERS 69.07% 37             70.00% 48 85
59 68 TYERMAN, Gary NORTH YORK MOORS AC 54.95% 8 57.24% 19 56.12% 25 56.77% 30     82
60 18 DARRAGH, Nicola MIDDLESBROUGH & CLEVELAND 59.22% 18 62.00% 32         61.34% 31 81
61 17 CLENNETT, Catherine BILLINGHAM MARSH HOUSE 55.94% 9     52.74% 22 51.07% 28 54.34% 21 80
62 33 ENDERWICK, IAN NEW MARSKE HARRIERS 67.99% 35     68.29% 44         79
63 10 SMITHSON, Tracy REDCAR RC 59.02% 16 60.57% 28 56.80% 26         70
64 11 HODGSON, Stuart   51.48% 6 51.62% 17 54.06% 23     54.62% 22 68
65 60 BEST, Pam NEW MARSKE HARRIERS 59.91% 19     55.52% 24     57.06% 23 66
66 12 BIBBY, Sarah REDCAR RC             60.74% 35 61.30% 30 65
67 34 BULMER, Richard BILLINGHAM MARSH HOUSE 56.06% 10 60.12% 27         59.14% 27 64
68 1 O'GRADY, Michelle NEW MARSKE HARRIERS 63.54% 26 63.41% 33             59
69 26 DEVITT, Stephen BILLINGHAM MARSH HOUSE 62.33% 25 63.42% 34             59
70 8 OLIVER, Christine BILLINGHAM MARSH HOUSE 56.96% 12 58.42% 22             34
71 29 HENDERSON, Paula M'BRO - MANDALE     59.21% 25             25
72 28 ROCHE, Ann MIDDLESBROUGH & CLEVELAND                     0